Dry cleaning and aqua cleaning of textile products
Dry cleaning and aqua cleaning of textile products | Units | Price, MDL | |
1 | Simple blouse, golf, sweater with short sleeves | pcs. | 80 |
2 | Simple blouse, golf, sweater (with long sleeves) | pcs. | 110 |
3 | Complicated blouse (accessories, rhinestones, applique) | pcs. | 125 |
4 | Simple blouse, silk | pcs. | 125 |
5 | Bolero with boa | pcs. | 90 |
6 | Breeches | pcs. | 80 |
7 | Trousers | pcs. | 100 |
8 | Silk trousers, complicated | pcs. | 125 |
9 | Leather trousers | pcs. | 250 |
10 | Trousers insulated (sintepon) | pcs. | 132 |
11 | Cardigan | pcs. | 109 |
12 | Tie | pcs. | 50 |
13 | Headgear | pcs. | 89 |
14 | Jeans | pcs. | 95 |
15 | Jeans, complicated (with applications, rhinestones) | pcs. | 120 |
16 | Envelope for newborn babies | pcs. | 150 |
17 | Knitted jacket with lining | pcs. | 156 |
18 | Vest | pcs. | 75 |
19 | Insulated vest (on padding polyester) | pcs. | 150 |
20 | Jacket, fluff-feather | pcs. | 200 |
21 | Jacket lined with natural fur/leather | pcs. | 190 |
22 | Cardigan | pcs. | 142 |
23 | Summer cardigan | pcs. | 110 |
24 | Overall (with sleeves)insulated (on padding polyester) | pcs. | 260 |
25 | Overall with short sleeves | pcs. | 130 |
26 | Overall with long sleeves | pcs. | 160 |
27 | Short silk overall | pcs. | 170 |
28 | Long silk overall | pcs. | 200 |
29 | Corset simple | pcs. | 90 |
30 | Corset, simple (with applications, rhinestones) | pcs. | 125 |
31 | Duffle (trousers) | pcs. | 102 |
32 | Duffle (jacket) | pcs. | 112 |
33 | Santa Claus costume | pcs. | 240 |
34 | Knited blouse, sweater | pcs. | 115 |
35 | Blouse (knitted, jersey with short sleeve) | pcs. | 90 |
36 | Knited blouse with leather or fur inserts | pcs. | 200 |
37 | Jacket, fluff-feather (up to 70 cm) | pcs. | 230 |
38 | Jacket, fluff-feather (from 70 cm) | pcs. | 250 |
39 | Knitted jacket | pcs. | 116 |
40 | Mid-season jacket (from 70 сm) | pcs. | 160 |
41 | Mid-season jacket (before 70 cm) | pcs. | 180 |
42 | Winter jacket (before 70 см) | pcs. | 210 |
43 | Winter jacket with fur collar (before 70 cm) | pcs. | 220 |
44 | Winter jacket (from 70 см) | pcs. | 240 |
45 | Winter jacket with fur collar (from70 cm) | pcs. | 275 |
46 | Winter jacket without sleeves | pcs. | 160 |
47 | Windbreaker jacket | pcs. | 150 |
48 | Jeanswear jacket | pcs. | 120 |
49 | Insulated jacket(with detachable liner) | pcs. | 223 |
50 | Medical coat | pcs. | 67 |
51 | Knitted overcoat | pcs. | 190 |
52 | Mid-season overcoat | pcs. | 262 |
53 | Mid-season short overcoat | pcs. | 249 |
54 | Winter overcoat | pcs. | 210 |
55 | Winter short overcoat | pcs. | 230 |
56 | Suit | pcs. | 122 |
57 | Suit with lining | pcs. | 159 |
58 | Suit complicated (silk, rhinestones, leather inserts) | pcs. | 150 |
59 | Shawl, scarf, hood, wool gloves, artificial fur visor | pcs. | 66 |
60 | Shawl down | pcs. | 80 |
61 | Simple dress (w/o lining) | pcs. | 132 |
62 | Complicated dress (w/o lining) | pcs. | 164 |
63 | Knited wool dress | pcs. | 163 |
64 | Dress evening (complicated) | pcs. | 177 |
65 | Silk dress and sundress | pcs. | 185 |
66 | Evening dress | pcs. | 222 |
67 | Evening dress (complicated) | pcs. | 312 |
68 | Wedding dress (simple) | pcs. | 500 |
69 | Wedding dress complicated | pcs. | 700 |
70 | Overcoat | pcs. | 212 |
71 | Overcoat (insulated) | pcs. | 235 |
72 | Tissue zip | pcs. | 83 |
73 | Zip made from synthetic fur | pcs. | 225 |
74 | Zip made from natural fur | pcs. | 255 |
75 | Polo t-shirt | pcs. | 72 |
76 | Pullover,raglan,volumetic sweater and golf | pcs. | 148 |
77 | Classic shirt(male,female) | pcs. | 55 |
78 | Complicated shirt(male,female) | pcs. | 70 |
79 | Silk shirt (male,female | pcs. | 105 |
80 | Сassock | pcs. | 217 |
81 | Сassock complicateal | pcs. | 300 |
82 | Belt, waistband, simple | pcs. | 40 |
83 | Belt, waistband, complicated | pcs. | 50 |
84 | Sports/school rucksack | pcs. | 90 |
85 | Pinafore skirt, simple | pcs. | 130 |
86 | Top | pcs. | 61 |
87 | Tunic | pcs. | 112 |
88 | Bridal veil,bridal veil skirt | pcs. | 121 |
89 | Apron (surcharge for high soiling +50%) | pcs. | 50 |
90 | T-shirt | pcs. | 65 |
91 | T-shirt with applications, rhinestones etc. | pcs. | 85 |
92 | Bathrobe terry,velor, silk | pcs. | 127 |
93 | Shawl, scarf stole, pashmina (cashmere, silk) | pcs. | 115 |
94 | Shorts | pcs. | 80 |
95 | Simple skirt | pcs. | 85 |
96 | Skirt of the classical model | pcs. | 100 |
97 | Skirt of the complicated model (pleating, gaufre, folds, etc.) | pcs. | 125 |
98 | Knitted silk, wool shirt | pcs. | 147 |
Dry cleaning and aqua cleaning of the upholstery products,blankets,toys,handbags
Dry cleaning and aqua cleaning of the upholstery products,blankets,toys,handbags | Units | Price, MDL | |
101 | Soft toy before 1 kg | pcs. | 54 |
102 | Soft toy from 1 kg | 1 kg | 87 |
103 | Calls-a-half blanket on a synthepon | pcs. | 197 |
104 | Double synthepon blanket | pcs. | 246 |
105 | Calls-a-half feather blanket | pcs. | 273 |
106 | Double feather blanket | pcs. | 313 |
107 | Woolen blanket, n / w calls-a-half | pcs. | 240 |
108 | Woolen blanket, n / w double | pcs. | 275 |
109 | Sesquialteral plaid (wool) | pcs. | 175 |
110 | Double plaid(wool) | pcs. | 220 |
111 | Sesquialteral plaid made from synthetic fur | pcs. | 160 |
112 | Double plaid made from synthetic fur | pcs. | 198 |
113 | Dual plaid made from synthetic fur | pcs. | 220 |
114 | Dual double plaid made from synthetic fur | pcs. | 258 |
115 | Synthepon pillow | pcs. | 80 |
116 | Woolen pillow | pcs. | 115 |
117 | Pillow for pregnant women | pcs. | 155 |
118 | Thin curtains, Tulle | 1 m2 | 20 |
119 | Thick curtains, hangings | 1m2 | 30 |
120 | Blankets, sesquialteral | pcs. | 153 |
121 | Blankets, double | pcs. | 205 |
122 | Buggy, car seat | pcs. | 215 |
123 | Sleeping bag, feather | pcs. | 288 |
124 | Sleeping bag, from sinthetic fur | pcs. | 196 |
Dry cleaning products made from fur boots
Dry cleaning products made from fur boots | Units | Price, MDL | |
125 | Decorative skin | 1 m2 | 411 |
Dry cleaning products made from natural fur
Dry cleaning products made from natural fur | Units | Price, MDL | |
126 | Collar made from natural fur I category (mink, arctic fox, silver fox, fox etc.) | pcs. | 145 |
127 | Collar made from natural fur II category (rabbit, muskrat, nutria, goat, wolf, bear, beaver etc.) | pcs. | 125 |
128 | Vest, bolero made of natural fur | pcs. | 280 |
129 | Vest, made of coat, long | pcs. | 355 |
130 | Half-length coat made from natural fur I category (mink, arctic fox, silver fox, fox etc.) | pcs. | 600 |
131 | Half-length coat made from natural fur II category (rabbit, muskrat, nutria, goat, wolf, bear, beaver etc.) | pcs. | 450 |
132 | Cap made from natural fur I category (mink, arctic fox, silver fox, fox etc.) | pcs. | 200 |
133 | Cap made from natural fur II category (rabbit, muskrat, nutria, goat, wolf, bear, beaver, etc.) | pcs. | 141 |
134 | Fur coat made from natural fur I category (mink, arctic fox, silver fox etc.) from 70 cm | pcs. | 757 |
135 | Fur coate made from natural fur II category (rabbit, muskrat, nutria, goat, wolf, bear, beaver, etc.) | pcs. | 530 |
Cleaning of pillows with changing of covers
Cleaning of pillows with changing of covers | Units | Price, MDL | |
136 | 50*50 | pcs. | 100 |
137 | 60*60 | pcs. | 110 |
138 | 50*70 | pcs. | 105 |
139 | 70*70 | pcs. | 120 |
Dry cleaning products made from synthetic fur
Dry cleaning products made from synthetic fur | Units | Price, MDL | |
140 | Short sheepskin coat on the synthetic fur | pcs. | 250 |
141 | Long sheepskin coat on the synthetic fur | pcs. | 300 |
142 | Vest, bolero made of synthetic fur | pcs. | 200 |
143 | Half-length coat made from synthetic fur | pcs. | 226 |
144 | Cap made from synthetic fur, hat,beret | pcs. | 80 |
145 | Fur coat made from syntehic fur | pcs. | 300 |
Individual Aqua-cleaning clothes
Individual Aqua-cleaning clothes | Units | Price, MDL | |
146 | Towels | 1 kg | 40 |
147 | Bed linen, towels, including ironing (without starch) | 1 kg | 50 |
148 | Bed sheets, set (duvet cover, bed sheet, 1-4 pillow-covers) | 1 kg | 95 |
149 | Silk bed sheets (but not less) | pcs. | 30 |
150 | Underwear (shirt, pants, socks) | 1 kg | 50 |
151 | Sesquialteral terry sheet | 1 kg | 50 |
152 | Double terry sheet | pcs. | 70 |
153 | Pajama, negligee, nightgown (knitted-fabric) | pcs. | 160 |
154 | Silk pajama | 1 kg | 50 |
155 | Tableclothes | 1 kg | 90 |
Dry cleaning and painting articles made from smooth leather
Dry cleaning and painting articles made from smooth leather | Units | Price, MDL | |
1 | Trousers | pcs. | 490 |
2 | Jacket (up to 70 cm) | pcs. | 677 |
3 | Jacket (from 70 cm) | pcs. | 715 |
4 | Cloak | pcs. | 825 |
5 | Dress, sundress (up to 90cm) | pcs. | 450 |
6 | Dress, sundress (from 90cm) | pcs. | 550 |
7 | Belt, ceinture | pcs. | 200 |
8 | Shirt | pcs. | 460 |
9 | Shorts | pcs. | 275 |
10 | Skirt (up to 50cm) | pcs. | 330 |
11 | Skirt (from 50 cm) | pcs. | 400 |
Dry cleaning of articles made from suede, nubuck, crack
Dry cleaning of articles made from suede, nubuck, crack | Units | Price, MDL | |
12 | Trousers | pcs. | 275 |
13 | Jacket (up to 70 cm) | pcs. | 480 |
14 | Jacket (up to 70 cm) | pcs. | 550 |
15 | Cloak | pcs. | 605 |
16 | Dress, sundress (up to 90cm) | pcs. | 360 |
17 | Dress, sundress (from 90cm) | pcs. | 385 |
18 | Shirt | pcs. | 320 |
19 | Shorts | pcs. | 200 |
20 | Skirt (up to 50cm) | pcs. | 200 |
21 | Skirt (from 50 cm) | pcs. | 300 |
Dry cleaning and painting of articles made from suede
Dry cleaning and painting of articles made from suede | Units | Price, MDL | |
22 | Trousers | pcs. | 550 |
23 | Jacket (up to 70 cm) | pcs. | 716 |
24 | Jacket (up to 70 cm) | pcs. | 770 |
25 | Cloak | pcs. | 825 |
26 | Dress, sundress (up to 90cm) | pcs. | 600 |
27 | Dress, sundress (from 90cm) | pcs. | 650 |
28 | Shirt | pcs. | 542 |
29 | Shorts | pcs. | 275 |
30 | Skirt (up to 50cm) | pcs. | 331 |
31 | Skirt (from 50 cm) | pcs. | 400 |
Dry cleaning of sheepskins coats
Dry cleaning of sheepskins coats | Units | Price, MDL | |
32 | Sheepskin coat (up to 70 cm) | pcs. | 495 |
33 | Sheepskin coat (from 70cm) | pcs. | 660 |
Dry cleaning and painting sheepskins coats
Dry cleaning and painting sheepskins coats | Units | Price, MDL | |
34 | Sheepskin coat (up to 70 cm) | pcs. | 750 |
35 | Sheepskin coat ( from 70cm) | pcs. | 880 |
36 | Availability of complex furniture | pcs. | +30% to the cost of cleaning |
Dry cleaning and dyeing of leather shoes, suede shoes
Dry cleaning and dyeing of leather shoes, suede shoes | Units | Price, MDL | |
1 | Shoes, sneakers, mocasins | pcs. | 250 |
2 | Short felt boots | pcs. | 250 |
3 | High felt boots | pcs. | 300 |
4 | Boots | pcs. | 295 |
5 | Jackboots | pcs. | 395 |
6 | Cleaning of textile shoes | pcs. | 150 |
Dry cleaning of articles from natural fur (nurtria, polar fox, silver fox, racoon, ondatra, caracul, tsygay)
Dry cleaning of articles from natural fur (nurtria, polar fox, silver fox, racoon, ondatra, caracul, tsygay) | Units | Price, MDL | |
1 | Fur coat from 70 cm | pcs. | 2000 |
2 | Demi-fur coat (with replacement of lining and garments) | pcs. | 1800 |
3 | Short jacket (with replacement of lining and garments) | pcs. | 600 |
4 | Long jacket (with replacement of lining and garments) | pcs. | 800 |
5 | Collar up to 65 cm (with replacement of lining) - any fur | pcs. | 250 |
6 | Collar up to 65 cm (w/o replacement of lining) - any fur | pcs. | 200 |
7 | Collar from 65 cm (with replacement of lining) - any fur | pcs. | 350 |
8 | Collar from 65 cm (w/o replacement of lining) - any fur | pcs. | 300 |
9 | Lining for hood (any fur) up to 70 cm | pcs. | 200 |
10 | Lining for hood (any fur) from 70 cm | pcs. | 350 |
11 | Wristband (any fur) up to 40 cm -2*125 | pcs. | 250 |
Cleaning of articles from natural fur (goat, rabbit, nutria)
Cleaning of articles from natural fur (goat, rabbit, nutria) | Units | Price, MDL | |
12 | Fur coat with replacement of lining and garments | pcs. | 1800 |
13 | Demi-fur coat (with replacement of lining and garments) | pcs. | 1600 |
14 | Short jacket (with replacement of lining and garments) | pcs. | 500 |
15 | Long jacket (with replacement of lining and garments) | pcs. | 600 |
Coloring of textile products: black, dark blu colours
Coloring of textile products: black, dark blu colours | Units | Price, MDL | |
1 | Windbreaker | pcs. | 105 |
2 | Jeans and trousers | pcs. | 115 |
3 | Jacket without lining up (before 60 cm) | pcs. | 130 |
4 | Jacket without lining up (from 60 cm) | pcs. | 152 |
5 | Jacket with lining up (before 60 cm) | pcs. | 135 |
6 | Jacket with lining up (from 60 cm) | pcs. | 170 |
7 | Simple dress | pcs. | 115 |
8 | Complicated dress | pcs. | 125 |
9 | Shirt | pcs. | 95 |
10 | T-shirt | pcs. | 82 |
11 | Shorts | pcs. | 75 |
12 | Short skirt | pcs. | 75 |
13 | Long shirt | pcs. | 95 |
Coloring of textile products with 70%+ cotton in different colours
Coloring of textile products with 70%+ cotton in different colours | Units | Price, MDL | |
1 | Windbreaker | pcs. | 210 |
2 | Jeans and trousers | pcs. | 230 |
3 | Jacket without lining up (before 60 cm) | pcs. | 250 |
4 | Jacket without lining up (from 60 cm) | pcs. | 304 |
5 | Jacket with lining up (before 60 cm) | pcs. | 270 |
6 | Jacket with lining up (from 60 cm) | pcs. | 340 |
7 | Simple dress | pcs. | 230 |
8 | Complicated dress | pcs. | 250 |
9 | Shirt | pcs. | 190 |
10 | T-shirt | pcs. | 164 |
11 | Shorts | pcs. | 150 |
12 | Short skirt | pcs. | 150 |
Dry cleaning and dyeing ofbags
Dry cleaning and dyeing ofbags | Units | Price, MDL | |
1 | Briefcase from natural leather (smooth, pile surface) | pcs. | 500 |
2 | Leather rucksuck | pcs. | 250 |
3 | Clutch bag from natural leather (smooth, pile surface) | pcs. | 300 |
4 | Bag from natural leather (smooth, pile surface) | pcs. | 450 |
5 | Bag made of textile fabrics | pcs. | 140 |
6 | Bag made of textile fabrics (small) | pcs. | 120 |
7 | Bag made of textile fabrics (medium) | pcs. | 150 |
8 | Bag made of textile fabrics (large) | pcs. | 170 |
9 | Travel bag | pcs. | 170 |
10 | Suitcase | pcs. | 220 |
Dry cleaning of carpets, covers
Dry cleaning of carpets, covers | Units | Price, MDL | |
1 | Articles from tapestry | pcs. | 150 |
2 | Handmade carpet | pcs. | 250 |
3 | Synthetic fiber carpet | pcs. | 135 |
4 | Wool carpet | pcs. | 165 |
5 | Artificial fur carpet | pcs. | 135 |
6 | Decorative pillowcase up to 50*50 / from 50*50 | pcs. | 60 / 80 |
7 | Covers, natural leather | pcs. | 300 |
Aqua-cleaning
Aqua-cleaning | Units | Price, MDL | |
1 | Chair covers (sitter + back support) | pcs. | 80 |
2 | Chair covers (sitter) | pcs. | 40 |
Discounts and surcharges
Discounts and surcharges | Units | Price, MDL | |
1 | Ironing | pcs. | 70% of the cost of cleaning |
2 | Children clothing (from 0 to 12 yo, up to 150 cm) | pcs. | 80% of the cost of cleaning |
3 | Cleaning of complicated articles (with rhinestones, pearls, sequins, nondetachable garment elements, difficult in ironing, as well as elements that make cleaning difficult) | pcs. | +30% to the cost of cleaning |
4 | Heavily soiled articles | pcs. | +30% to the cost of cleaning |
5 | Peeling (removal of lints) | pcs. | +30% to the cost of cleaning |
6 | Removal of lints from articles from artificial fur (blankets, rugs) | pcs. | +30% to the cost of cleaning |
7 | Cleaning of articles with combined colors | pcs. | +30% to the cost of cleaning |
8 | Urgent removal of spots (1 spot no larger than 5 cm2) | pcs. | 35 |
9 | Urgent dry cleaning (2-4 work hours, only at the factory) | pcs. | +100% to the cost of cleaning |
10 | Urgent dry cleaning (5-6 work hours, only at the factory, 1 Uzinelor Street) | pcs. | +70% to the cost of cleaning |
11 | Urgent dry cleaning (7-8 work hours, only at the factory, 1 Uzinelor Street) | pcs. | +50% to the cost of cleaning |
12 | Urgent dry cleaning (next day, hour 19.00) | pcs. | +30% to the cost of cleaning |
13 | Small repairs/unit | pcs. | 59 |
14 | Medium repairs | pcs. | 118 |
15 | Leather insertions - double, combined | pcs. | +50% to the cost of cleaning |